Burnett-Bayland Home - Houston, Texas - Other School
Burnett-Bayland Home
Grades Taught/District Info
| Lowest Grade Taught: | 5th Grade |
| Highest Grade Taught: | 12th Grade |
| School District: | Harris County Juvenile JU |
| County: | Harris |
Statistics
Male/Female Population
| Male | Female | Total |
| 70 | 0 | 70 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 32 | 45.71 |
| Hispanic | 27 | 38.57 |
| White | 11 | 15.71 |
Student by Grade Count
0
4
19
14
28
5
0
0