Developmental Ctr - Mexia, Texas - Other School
Developmental Ctr
Grades Taught/District Info
Lowest Grade Taught: | 4th Grade |
Highest Grade Taught: | 12th Grade |
School District: | Mexia Isd |
County: | Limestone |
Statistics
Male/Female Population
Male | Female | Total |
50 | 0 | 50 |
Students by Race
Race | Count | % |
---|---|---|
American Indian - Alaskan | 1 | 2.00 |
Asian - Pacific Islander | 0 | - |
Black | 26 | 52.00 |
Hispanic | 9 | 18.00 |
White | 14 | 28.00 |
Student by Grade Count
1
0
2
4
2
11
13
11
6