Project Intercept School - Lubbock, Texas - Other School
Project Intercept School
Grades Taught/District Info
| Lowest Grade Taught: | 5th Grade |
| Highest Grade Taught: | 12th Grade |
| School District: | Lubbock Isd |
| County: | Lubbock |
Statistics
Male/Female Population
| Male | Female | Total |
| 87 | 24 | 111 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 42 | 37.84 |
| Hispanic | 53 | 47.75 |
| White | 16 | 14.41 |
Student by Grade Count
0
0
12
28
31
22
8
10