Impact Charter - Houston, Texas - Public School District
Phone - 713-723-9998
Impact Charter School District
Location:
Houston, TX 77035
County: Harris
Mailing Address:
P. O. Box 35680
Houston, TX 77235-5680
Houston, TX 77235-5680
Public Schools in This District
Impact Charter School District Data
| County of Location: | Harris |
| Number of Schools in This District: | 1 |
| Student/Teacher ratio: | 19 |
| Total Students Pre Kindergarten - 12 Grade: | 266 |
| Total Males: | 130 |
| Total Females: | 136 |
| American Indian Students: | 0 |
| Asian/Pacific Islanders : | 0 |
| African Americans: | 259 |
| Hispanic: | 5 |
| White: | 2 |
| Total Staff: | 29 |
| Fulltime Teachers: | 14 |
| Ungraded Teachers: | 0 |
| Pre Kindergarten Teachers: | 5 |
| Kindergarten Teachers: | 2 |
| Elementary Teachers: | 7 |
| Secondary Teachers: | 0 |
| Elementary Guidance Counselors: | 0 |
| Secondary Guidance Counselors: | 0 |
| Total Guidance Counselors: | 0 |
| LEA Administrators: | 1 |
| School Administrators: | 2 |
| LEA Admin Support Staff: | 0 |
| School Admin Support Staff: | 0 |
| Student Support Services Staff: | 0 |
| Other Support Staff: | 12 |
| Library Media Support Staff: | |
| Librarians Media Specialists: | 0 |
| Instructional Aides - Total: | 0 |
| Instructional Coordinators: | 0 |